Personal Bests
Saturday, January 1, 2011
Overall Bests:
| Distance | Event | Time | Date | Race |
| 5K | Run | 22:28 | 8/4/12 | Living Well 5k |
| 10K | Run | 48:20 | 9/11/10 | @ Esprit Olympic |
| 20K | Run | 1:52:19 | 9/3/12 | New Haven Road Race |
| Half Marathon | Run | 2:05:09 | 6/16/12 | @ Patriot Half |
| Marathon | Run | |||
| Olympic | Triathlon | 2:32:22 | 9/11/10 | Esprit Olympic |
| Half Ironman | Triathlon | 5:38:53 | 6/16/12 | Patriot Half |
| Ironman | Triathlon | |||
| 0.5 Mile | Open Water Swim | 17:55 | 8/31/13 | Quassy Swim Festival |
| 1 Mile | Open Water Swim | 33:24 | 6/30/12 | CT Open Water Champs |
| 1.5 Mile | Open Water Swim | 48:45 | 9/1/12 | Quassy Swim Festival |
Olympic Distance Bests:
| Distance | Event | Time | Date | Race |
| 1.5KM | Swim | 26:06 | 8/26/12 | Cranberry Olympic |
| 40KM | Bike | 1:07:18 | 9/10/11 | Esprit Olympic |
| 10KM | Run | 48:20 | 9/11/10 | Esprit Olympic |
Half Ironman Distance Bests:
| Distance | Event | Time | Date | Race |
| 1.2 miles | Swim | 38:47 | 6/16/12 | Patriot Half |
| 56 miles | Bike | 2:44:15 | 10/30/10 | Ironman 70.3 Miami |
| 13.1 miles | Run | 2:05:09 | 6/16/12 | Patriot Half |
0 comments:
Post a Comment