| Date | Race | Location | | Time | Result |
| | | | | | |
| Mar 14 | Max O'Hartford 5k | Hartford, CT | C | 28:05 | 64/93 M30-34 720/1545 Overall |
| Apr 18 | Wrentham Duathlon | Wrentham, MA | C | 1:21:57 | 24/26 M30-34 183/317 Overall |
| May 2 | Greenwich Biathlon | Greenwich, CT | B | 1:08:55 | 34/56 M30-39 131/260 Overall |
| May 9 | Sudbury Spring Sprint | Sudbury, MA | C | 54:28 | 10/15 M30-34 143/428 Overall |
| May 16 | Queens Biathlon | Queens, NY | C | 1:48:38 | 10/19 M30-34 58/148 Overall |
| Jun 5 | Rev 3 Olympic | Middlebury, CT | A | 2:56:25 | 22/40 M30-34 132/381 Overall |
| Jun 20 | Webster Lake Sprint Tri | Webster, MA | C | 1:15:01 | 11/19 M30-34 60/269 Overall |
| Jul 4 | Harvard Pilgrim 10k | Foxboro, MA | C | 56:30 | 104/209 M30-34 1008/2966 Overall |
| Jul 10 | Summer Series 5k | Glastonbury, CT | C | 23:30 | 7/12 M30-39 37/98 Overall |
| Jul 18 | Hockomock Sprint Tri | Wrentham, MA | C | 1:02:55 | 5/13 M30-34 45/201 Overall |
| Jul 25 | Amica 19.7 New London | New London, CT | B | 1:30:16 | 10/20 M30-34 63/293 Overall |
| Aug 1 | Marlboro Sprint Tri | Marlborough, MA | C | 1:25:16 | 9/27 M30-34 73/395 Overall |
| Aug 15 | Westboro Sprint Tri | Westboro, MA | C | 1:12:35 | 7/31 M30-34 34/316 Overall |
| Aug 21 | Holcomb Farms 10k | Granby, CT | C | 51:26 | 6/7 M30-39 23/62 Overall |
| Aug 29 | J.F.S. Sprint Triathlon | Chicopee, MA | C | 1:33:38 | 7/14 M30-34 56/175 Overall |
| Sep 11 | Esprit Montreal Olympic | Montreal, Canada | A | 2:32:22 | 24/43 M30-34 182/475 Overall |
| Oct 9 | Hartford Half Marathon | Hartford, CT | C | DNS | |
| Oct 30 | Ironman 70.3 Miami | Miami, FL | A | 5:50:41 | 84/180 M30-34 562/1815 Overall |
| Nov 25 | Manchester Road Race | Manchester, CT | C | 46:09 | 683/1207 M30-39 5431/13399 OA |
1 comments:
Sick Schedule for a first year triathlete!!!!!
Post a Comment