| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-34 | |||||||
| # Entries | 177 | 1692 | |||||
| Swim | 42:56 | 1.2 miles | 2:02/100yd | 136 | 77% | 1187 | 70% |
| T1 | 3:09 | 112 | 63% | 867 | 51% | ||
| Bike | 2:57:00 | 56 miles | 18.98 mph | 101 | 57% | 802 | 47% |
| T2 | 2:41 | 104 | 59% | 785 | 46% | ||
| Run | 2:26:24 | 13.1 miles | 11:11/mile | 144 | 81% | 1257 | 74% |
| Total | 6:12:10 | 126 | 44% | 1039 | 28% |
© Blogger template On The Road by Ourblogtemplates.com 2009
Back to TOP
0 comments:
Post a Comment