Esprit Montreal Olympic Triathlon Race Report
Saturday, September 10, 2011
| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-34 | |||||||
| # Entries | 51 | 517 | |||||
| Swim | 31:08 | 1.5 km | 1:54/100yd | 38 | 75% | 388 | 75% |
| T1 | 3:10 | ||||||
| Bike | 1:07:18 | 40 km | 21.7 mph | 22 | 43% | 159 | 31% |
| T2 | 1:38 | ||||||
| Run | 49:12 | 10 km | 8:02/mile | 32 | 63% | 244 | 47% |
| Total | 2:32:37 | 29 | 57% | 241 | 47% |
Rankings for Swim, T1+Bike+T2+, Run
Time, pace from Garmin
0 comments:
Post a Comment