Lake Terramuggus Sprint Tri #3 Race Report
Saturday, June 30, 2012
| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-39 | |||||||
| # Entries | 41 | 202 | |||||
| Swim | 10:45 | 666 yards | 1:37/100yd | 17 | 42% | 42 | 21% |
| T1 | 1:31 | ||||||
| Bike | 30:43 | 10.7 miles | 20.9 mph | 14 | 34% | 39 | 19% |
| T2 | 1:09 | ||||||
| Run | 25:53 | 3.1 miles | 8:29/mile | 29 | 71% | 99 | 49% |
| Total | 1:10:02 | 22 | 54% | 56 | 28% |
*Official Timing is Swim+T1, Bike, T2+Run. The time, distance, pace was calculated off my Garmin.
0 comments:
Post a Comment