| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-34 | |||||||
| # Entries | 24 | 503 | |||||
| Swim | 15:45 | 0.5 miles | 1:47/100yd | 6 | 25% | 91 | 18% |
| T1 | 1:31 | 5 | 21% | 79 | 16% | ||
| Bike | 34:52 | 12.4 miles | 21.34 mph | 3 | 13% | 39 | 8% |
| T2 | 1:06 | 3 | 13% | 105 | 21% | ||
| Run | 33:55 | 4.4 miles | 7:42/mile | 10 | 42% | 96 | 19% |
| Total | 1:27:06 | 4 | 17% | 48 | 10% |
© Blogger template On The Road by Ourblogtemplates.com 2009
Back to TOP
0 comments:
Post a Comment