Personal Course Records
Tuesday, January 1, 2013
Triathlons
| Event | Distance | Time | Date | Attempts |
| Amica 19.7 Ocean Beach | .5mi/16.1mi/3.1mi | 1:30:16 | 7/25/10 | 2 |
| Cedar Lake | 500yd/9.2mi/3.1mi | 1:01:28 | 6/7/12 | 2 |
| Cranberry Olympic | 1.5k/40k/10k | 2:33:56 | 8/25/13 | 2 |
| Esprit Olympic | 1.5k/40k/10k | 2:32:23 | 9/11/10 | 2 |
| Hockomock Sprint | .25mi/10mi/3mi | 1:02:41 | 7/21/13 | 2 |
| Ironman 70.3 Miami | 1.2mi/56mi/13.1mi | 5:50:41 | 10/30/10 | 1 |
| Ironman 70.3 Rhode Island | 1.2mi/56mi/13.1mi | 6:04:05 | 7/10/11 | 1 |
| Ironman 70.3 Timberman | 1.2mi/56mi/13.1mi | 6:12:10 | 8/20/11 | 1 |
| Lake Terramuggus | 500yd/12mi/3.1mi | 1:08:24 | 6/20/13 | 4 |
| Mascomaman | 1.2mi/56mi/13.1mi | 5:42:20 | 7/27/13 | 1 |
| MA State Olympic | 1.5k/40k/10k | 2:26:28 | 7/14/12 | 1 |
| Patriot Half | 1.2mi/56mi/13.1mi | 5:38:52 | 6/16/12 | 1 |
| Rev3 Olympic | 1.5k/40k/10k | 2:52:07 | 6/5/11 | 2 |
| Sharon | 0.5mi/12.4mi/4.4mi | 1:27:06 | 8/12/12 | 3 |
| Webster Lake Sprint | .5mi/12mi/3mi | 1:15:01 | 6/20/10 | 2 |
| Whately Police | 0.5mi/14mi/3mi | 1:21:42 | 6/29/13 | 1 |
Duathlons
| Event | Distance | Time | Date | Attempts |
| Greenwich Duathlon | 2.5mi/10mi/2.5mi | 1:08:55 | 5/2/10 | 2 |
| Queens Biathlon | 3mi/18mi/3mi | 1:43:43 | 5/15/11 | 2 |
| Shamrock Duathlon | 3.1mi/16.1mi/3.3mi | 1:42:11 | 5/19/13 | 2 |
| Wrentham Duathlon | 3mi/12mi/2mi | 1:16:34 | 4/15/12 | 2 |
Running Races
| Event | Distance | Time | Date | Attempts |
| Bradley International | 5km | 23:33 | 3/30/13 | 1 |
| Bradley International | 10km | 50:11 | 4/23/11 | 2 |
| Chester 4 on 4th | 4mi | 31:37 | 7/4/13 | 1 |
| Glastonbury Living Well | 5km | 22:28 | 8/4/12 | 2 |
| Hartford Half Marathon | 13.1mi | 2:08:40 | 10/15/11 | 1 |
| Harvard Pilgrim | 10km | 56:30 | 7/4/10 | 1 |
| Holcomb Farm Benefit | 10km | 51:26 | 8/21/10 | 1 |
| Ironhorse | 10km | 52:00 | 6/2/13 | 1 |
| Manchester Road Race | 4.478mi | 39:27 | 11/28/13 | 3 |
| Max O’Hartford | 5km | 23:22 | 3/18/12 | 3 |
| Meriden Daffodill Festival | 5km | 22:46 | 4/16/11 | 1 |
| Old Wethersfield | 10km | 48:37 | 11/13/11 | 1 |
| Somers Great Escape | 5km | 22:55 | 9/17/11 | 1 |
| Stratton Faxon New Haven | 20km | 1:52:19 | 9/3/12 | 1 |
Cycling Races
| Event | Distance | Time | Date | Attempts |
| Greylock Hill Climb TT | 8.3mi | 57:31 | 9/14/13 | 1 |
Swimming Races
| Event | Distance | Time | Date | Attempts |
| Madison Mile | 1mi | 37:54 | 6/25/11 | 1 |
| Quassy Swim Festival | 1.5mi | 48:45 | 9/1/12 | 3 |
| Quassy Swim Festival | 0.5mi | 17:55 | 9/1/12 | 1 |