Cranberry Olympic Triathlon Race Report
Monday, August 26, 2013
| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M35-39 | |||||||
| # Entries | 52 | 644 | |||||
| Swim | 24:26 | 1.5km | 1:29/100yard | 14 | 27% | 159 | 25% |
| T1 | 3:05 | 24 | 46% | 238 | 37% | ||
| Bike | 1:13:05 | 26.2 miles | 21.51 mph | 9 | 17% | 63 | 10% |
| T2 | 1:25 | 9 | 17% | 124 | 19% | ||
| Run | 51:57 | 10km | 8:21/mile | 37 | 71% | 259 | 40% |
| Total | 2:33:56 |
|
| 16 | 31% | 126 | 20% |
Read more...