Mount Greylock Hill Climb Time Trial Report
Sunday, September 15, 2013
| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M35-39 | |||||||
| # Entries | 12 | 182 | |||||
| Finish | 57:31 | 8.8 miles | 9.3 mph | 11 | 92% | 114 | 63% |
Labels:
Race Report
Quassy Swim Festival Swim Races
Sunday, September 1, 2013
1.5 Mile Race:
| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-39 | |||||||
| # Entries | 8 | 110 | |||||
| Finish | 49:35 | 1.5 miles | 1:52/100yd | 6 | 75% | 66 | 60% |
Note: First place wetsuit M35-39.
Half Mile Race:
| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-39 | |||||||
| # Entries | 4 | 80 | |||||
| Finish | 17:55 | 0.5 miles | 2:02/100yd | 3 | 75% | 41 | 52% |
Note: First place wetsuit M35-39
Read more...
Labels:
Race Report
Subscribe to:
Comments (Atom)