| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M30-39 | |||||||
| # Entries | 34 | 197 | |||||
| Swim + T1 | 11:13 | 550 yards | 1:40/100 yard | 63 | 32% | ||
| Bike | 32:11 | 10.7 miles | 20.7 mph | 40 | 20% | ||
| T2+Run | 25:00 | 3 miles | 8:00/mile | 86 | 44% | ||
| Total | 1:08:24 | 15 | 52% | 56 | 28% |
© Blogger template On The Road by Ourblogtemplates.com 2009
Back to TOP
0 comments:
Post a Comment