| | Time | Distance | Pace | AG Place | % | Overall Place | % |
| M35-39 | |||||||
| # Entries | 9 | 92 | |||||
| Swim | 13:13 | 800 yards | 1:39/100yard | 2 | 22% | 22 | 24% |
| T1 | 2:05 | 7 | 78% | 65 | 71% | ||
| Bike | 42:33 | 13.9 miles | 20.2 mph | 3 | 33% | 15 | 16% |
| T2 | 0:46 | 6 | 67% | 29 | 32% | ||
| Run | 23:07 | 2.9 miles | 7:57/mile | 6 | 67% | 35 | 38% |
| Total | 1:29:01 |
|
| 3 | 33% | 33 | 36% |
© Blogger template On The Road by Ourblogtemplates.com 2009
Back to TOP
0 comments:
Post a Comment