2012 Race Schedule
Wednesday, February 1, 2012
| Date | Race | Location | Time | Placing | |
| Mar 18 | Max O'Hartford 5K | C | Hartford, CT | 23:22 | 30/131 AG 269/2567 OA |
| Apr 7 | Bradley Intl 10k Road Race | C | Windsor, CT | 53:53 | 13/17 AG 57/127 OA |
| Apr 15 | Wrentham Duathlon | C | Wrentham, MA | 1:16:34 | 12/17 AG 127/315 OA |
| May 6 | May Day Ride (58 miles) | - | Glastonbury, CT | 3:36:52 | n/a |
| May 31 | Lake T Sprint Triathlon #1 | C | Marlboro, CT | 1:14:59 | 22/37 AG 62/169 OA |
| Jun 7 | Cedar Lake Triathlon #2 | C | Chester, CT | 1:01:28 | 4/10 AG 17/68 OA |
| Jun 16 | Patriot Half IM | A | Freetown, MA | 5:38:52 | 19/35 AG 211/611 OA |
| Jun 28 | Lake T Sprint Triathlon #3 | C | Marlboro, CT | 1:10:02 | 22/41 AG 56/202 OA |
| Jun 30 | CT Open Water Champs | C | Middlebury, CT | 33:24 | 15/19 USMS Men |
| Jul 14 | MA State Olympic Triathlon# | B | Winchendon, MA | 2:26:28 | 13/23 AG 121/349 OA |
| Aug 2 | Cedar Lake Triathlon #6 | C | Chester, CT | 1:02:50 | 8/18 AG 36/129 OA |
| Aug 4 | Living Well 5k | C | Glastonbury, CT | 22:28 | 3/11 AG 18/135 OA |
| Aug 5 | Lake T 1 Mile Swim Race | C | Marlboro, CT | 27:02 | 5/6 Under 35 Men |
| Aug 12 | Sharon Triathlon | B | Sharon, MA | 1:27:06 | 4/24 AG 48/503 OA |
| Aug 26 | Cranberry Olympic Tri* | A | Lakeville, MA | 2:36:58 | 5/20 AG 108/643 OA |
| Sep 1 | Quassy Swim Festival | C | Middlebury, CT | 48:45 | 1/3WetAG 10/31Wet 56/122OA |
| Sep 3 | Stratton Faxon 20k | C | New Haven, CT | 1:52:19 | 191/295 AG 1255/2369 OA |
| Sep 9 | COVAC (109 miles) | - | Hatfield, MA | 6:33:52 | n/a |
| Sep 22 | Bike Fest (105 miles) | - | Northampton, MA | 6:29:14 | n/a |
| Oct 20 | Dirty Dozen (50 miles) | - | Glastonbury, CT | 3:09:28 | n/a |
# Non standard Olympic distance - Bike was 22 miles instead of 24.8 miles
* Non standard Olympic distance - Bike was 26.2 miles instead of 24.8 miles
Read more...